| Enterprise Server L | Professional Server i7-8 | Economy Server 12102 | |
|---|---|---|---|
| Processor | 2 x Intel Xeon - E5504 | Intel Core i7-860 | AMD Opteron 1210 |
| Power | 2 x 4 x 2,0 GHz | 4 x 2,80 GHz | 2 x 1,8 GHz |
| Memory | 32 GB DDR3-RAM ![]() |
8 GB DDR3-RAM | 2 GB DDR2-RAM |
| HDD | 4 x 1.000 GB SATA II | 2 x 1.500 GB SATA II | 2 x 200 GB SATA II |
| Connection | 1.000 MBit | 100 MBit | 100 MBit |
| Traffic | 15.000 GB ![]() |
inclusive | inclusive |
| Inclusive | Various options (see server pages) | ||
| Availability | 99,9% | 99,5% | 99% |
| Monthly fee | 159,99 Euro | 69,99 Euro | 29,99 Euro |
| Enterprise Server | Professional Server | Economy Server | |
| order | order | Information | |
- Processor power up to a total of 16 GHz
- Up to 32 GB DDR3-RAM
- Only branded hardware
- Up to 1,000 MBit connection to our 170 GBit backbone
- Option of SLA with up to 99.9% guaranteed availability
- Monthly terms, monthly payments, fixed price
- 24/7 support at no extra charge
- Admintool Plesk 9, Confixx 3 or cPanel
- Free choice of operating system:
- FreeBSD 8.1, Ubuntu 10.4, Debian 5.0, openSUSE 11.2, centOS 5.3, Windows 2008 (€ 19.99/month)
- For all fee-based offers from webtropia.com
- Now available on Monday through Friday from 8 a.m. to 8 p.m. CET
- Also available 24/7 via client interface (http://service.webtropia.com)















