Our dedicated storage servers with AMD processors offer you a powerful, modern, and particularly cost-effective platform for storing large amounts of data. Whether for backups, cloud environments, big data applications, or as a central storage system for distributed IT infrastructures – with our AMD-based systems, you benefit from strong performance and high flexibility.
The AMD models feature the latest Ryzen multi-core CPUs, which impress with high clock speeds and efficient multi-thread performance. They are ideal for continuous use in the data centre and deliver excellent performance for compute-intensive storage workloads. Combined with branded hardware and custom configuration options, our AMD storage servers provide a stable and future-proof foundation for a variety of applications.
AMD Ryzen 5 3600 - 6 x 3,7 GHz
32 GB DDR4 RAM
2 x 240 GB SSD or 4 x 14 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
AMD RYZEN 7 3700x - 8 x 3,9 GHz
32 GB DDR4 RAM
2 x 240 GB SSD or 4 x 14 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
AMD RYZEN 5 3600 - 4 x 3,6 GHz
32 GB DDR4 RAM
2 x 240 GB SSD or 4 x 22 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Netzwork
AMD RYZEN 7 3700x - 8x x 3,9 GHz
32 GB DDR4 RAM
2 x 240 GB SSD or 4 x 22 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Netzwork
The new dedicated storage servers from webtropia.com are now available in several variants, offering maximum flexibility for storage-intensive applications. Customers can choose from different configurations – all based on identical, high-performance hardware, with differences primarily in storage capacity and CPU power.
Inside, modern AMD Ryzen processors are used: either the Ryzen 5 3600 or the more powerful Ryzen 7 3700X. Both CPUs provide more than enough computing power for demanding storage processes, such as data backup, file archiving, or cloud-based applications, thanks to their multiple cores and high clock speeds. The systems are complemented by 32 GB DDR4 RAM, which can be flexibly upgraded.
The heart of the servers is the mass storage: depending on the model, up to 4x 22 TB Enterprise HDDs are available – ideal for large data volumes and long-term archiving strategies. As usual, webtropia.com relies on branded hard drives from Western Digital or Seagate to ensure the highest reliability and durability.
Why is a dedicated storage server necessary? This question is often asked. A dedicated server is, compared to commercial storage services like OneDrive, Google, or Dropbox, a physical object. This means the location of the operation is clear, and you can track where your data is hosted. In the case of clouds, the server resources are often distributed globally, which is precisely why it’s unclear where your data is located. All servers are provided in the own data centres of webtropia.com in Düsseldorf.
In addition, the customer has full access to all resources of the dedicated storage server and is supported by transparent costs in their budget planning. With root access, adjustments can be made that would not be possible with shared hardware – like in clouds.
The 1,000 Mbit flat-rate connection ensures a fast and secure connection to the dedicated storage server. You receive a guaranteed bandwidth of 300 Mbit, providing a consistently high-performance network connection. If a large number of IP addresses is needed, the server allows for the integration of a subnet. This subnet can be optionally added at any time.
Our dedicated storage servers wouldn’t be true webtropia.com servers if they didn’t offer maximum flexibility in software selection. When placing your order, you can choose from different Windows Server versions or popular Linux distributions like Debian, Ubuntu, or openSUSE – tailored to your specific requirements. Additionally, Proxmox is available free of charge, while Plesk and cPanel can be installed optionally for an additional fee.
If you wish to use your own operating system that is not available in our repository, we are happy to provide temporary KVM access for manual installation.
Storage Server RYZ5-12 | Storage Server RYZ7-12 | Storage Server RYZ5-20 | Storage Server RYZ7-20 | |
---|---|---|---|---|
CPU | ![]() | ![]() | ![]() | ![]() |
Cores (vCores) | ![]() | ![]() | ![]() | ![]() |
Performance per Core | ![]() | ![]() | ![]() | ![]() |
Total performance | ![]() | ![]() | ![]() | ![]() |
Benchmark | ![]() | ![]() | ![]() | ![]() |
RAM | ![]() | ![]() | ![]() | ![]() |
Disks | ![]() | ![]() | ![]() | ![]() |
Raid-Controller | ![]() | ![]() | ![]() | ![]() |
Connection | ![]() | ![]() | ![]() | ![]() |
30-day money-back guarantee | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Operating systems | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) |
Admin Panel | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) |
Pre-installed Services & Rights | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Standort | ![]() | ![]() | ![]() | ![]() |
Peak Bandwidth | ![]() | ![]() | ![]() | ![]() |
Guaranteed bandwidth | ![]() | ![]() | ![]() | ![]() |
Own IPv4 address | ![]() | ![]() | ![]() | ![]() |
Additional IPv4 addresses available | ![]() | ![]() | ![]() | ![]() |
IPv6 Subnet (/64) | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Guaranteed Availability | ![]() | ![]() | ![]() | ![]() |
SLA Level | ![]() | ![]() | ![]() | ![]() |
24/7 Monitoring pvia E-Mail & SMS | ![]() | ![]() | ![]() | ![]() |
Live reset via ZKM | ![]() | ![]() | ![]() | ![]() |
Rescue-System via ZKM | ![]() | ![]() | ![]() | ![]() |
Automated Installation System via ZKM | ![]() | ![]() | ![]() | ![]() |
Domain-Robot for over 500 domains | ![]() | ![]() | ![]() | ![]() |
DNS management via ZKM | ![]() | ![]() | ![]() | ![]() |
Reverse DNS management via ZKM | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Free Support via Ticket System | ![]() | ![]() | ![]() | ![]() |
FAQ | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Location | ![]() | ![]() | ![]() | ![]() |
Backbone | ![]() | ![]() | ![]() | ![]() |
Redundant Connection | ![]() | ![]() | ![]() | ![]() |
Redundant Routers | ![]() | ![]() | ![]() | ![]() |
UPS Power Supply | ![]() | ![]() | ![]() | ![]() |
Diesel Generators for Emergency Power Supply | ![]() | ![]() | ![]() | ![]() |
Redundant Cooling System | ![]() | ![]() | ![]() | ![]() |
Argon Gas Fire Suppression System | ![]() | ![]() | ![]() | ![]() |
24/7 Operational Monitoring | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Plesk Onyx Extensions | ![]() | ![]() | ![]() | ![]() |
Web Admin Edition - 10 Domains | ![]() | ![]() | ![]() | ![]() |
Web Pro Edition - (30 Domains) | ![]() | ![]() | ![]() | ![]() |
Web Host (Unlimited Domains) | ![]() | ![]() | ![]() | ![]() |
IPv4 Networks | ![]() | ![]() | ![]() | ![]() |
Additional IPv4 address (up to 31 possible) | ![]() | ![]() | ![]() | ![]() |
Globale Failover IP - IPv4 (up to 31 possible) | ![]() | ![]() | ![]() | ![]() |
/26 - 64 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
/25 - 128 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
/24 - 256 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
Routing of your own IP network (/24 or larger) | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Information about the available payment methods can be found here. | ||||
Possible contract durations and discounts | ||||
1 Month Contract Duration | No Discount 1.0% Discount on the Monthly Base Fee
2.5% Discount on the Monthly Base Fee | |||
3 Month Contract Duration | ||||
6 Month Contract Duration | ||||
12 Month Contract Duration | 5.0% Discount on the Monthly Base Fee
10.0% Discount on the Monthly Base Fee | |||
24 Month Contract Duration | ||||
Order | Order | Order | Order |
In compliance with Directive 2006/112/EC as amended, the final prices for private customers within the EU may vary depending on the country of residence, as the country-specific VAT of the respective country of residence is applied. The prices stated in the offers include VAT for the Federal Republic of Germany (currently 19%). If the place of residence is outside Germany, the VAT of the respective country of residence will be adjusted accordingly on the invoice. For customers outside the EU, the prices quoted are net, excluding VAT.