For a pleasant comparison of the dedicated high-end Xeon servers from webtropia.com, we offer you on this page an overview of all important features of the high-end Xeon server series. Compare at a glance all high-end servers for rent and choose your optimal root server. All dedicated high-end servers on webtropia.com are provided as a standalone system, where only you have root access. Furthermore, high-end servers are especially suitable for resource-intensive applications such as cloud or virtualization infrastructures. Compare the processors of the root servers or compare the hard drives and RAM configurations of your dedicated server. In our server comparison you will find everything you need to know about the high-end Xeon root servers, which are available with both Linux and Windows operating systems. The free dedicated server comparison is worthwhile and if you have any questions, please do not hesitate to contact us!
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
CPU | Intel Xeon E-2136 | Intel Xeon E-2186G | Intel Xeon Silver 4110 | Intel Xeon Gold 5118 |
Cores (vCores) | 6 (12) | 6 (12) | 8 (16) | 12 (24) |
Performance per Core | 3.3 GHz | 3.8 GHz | 2.1 GHz | 2.0 GHz |
Performance total | 19,800 MHz | 22,800 MHz | 16,800 MHz | 24,000 MHz |
Benchmark | 15,749 | 15,838 | 10,721 | 16,344 |
RAM | 32 GB DDR4 RAM | 32 GB DDR4 RAM | 64 GB DDR4 RAM | 64 GB DDR4 RAM |
Hard drives | 2 x 240 GB SSD or 2 x 2,000 GB HDD | 2 x 240 GB SSD or 2 x 2,000 GB HDD | 2 x 240 GB SSD or 2 x 2,000 GB HDD | 2 x 240 GB SSD or 2 x 2,000 GB HDD |
NVME SSD | 2 x 480 GB NVMe (€ 40.00) | 2 x 480 GB NVMe (€ 40.00) | ||
Connectivity | 1.000 MBit | 1.000 MBit | 1.000 MBit | 1.000 MBit |
iLO 5 | ||||
30-days cash back guarantee |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Operating Systems | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €28.00 a month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €28.00 a month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €28.00 a month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €42.00 a month) |
Admin Panel | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) |
Pre-installed services & rights | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf |
Peak bandwidth | 1.000 MBit | 1.000 MBit | 1.000 MBit | 1.000 MBit |
Guaranteed Bandwidth | 300 MBit | 300 MBit | 300 MBit | 300 MBit |
Your own IPv4 | ||||
IPv4 addresses can be added | + €2.00 a month per IP | + €2.00 a month per IP | + €2.00 a month per IP | + €2.00 a month per IP |
IPv6 Subnet (/64) |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Guaranteed availability | 99,95% | 99,95% | 99,95% | 99,95% |
SLA | Gold | Gold | Gold | Gold |
24/7 Monitoring per E-Mail and SMS | ||||
Live-Reset per ZKM | ||||
Rescue system per ZKM | ||||
Automatic installation system per ZKM | ||||
Domain robot for over 500 domains | ||||
DNS Verwaltung per ZKM | ||||
DNS management via ZKM |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Free support 24/7 via ticket system | ||||
FAQ |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf |
Backbone | 2770 Gbit | 2770 Gbit | 2770 Gbit | 2770 Gbit |
Redundant connection | ||||
Redundant Router | ||||
UPS (uninterruptible power supply) | ||||
Diesel generators for emergency power supply | ||||
Redundant climatic control | ||||
Argon gas extinguishing system | ||||
24/7 operational monitoring |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Additional hard drives | ||||
HDD SATA expandable up to a maximum | 4 x 2 TB HDD | 4 x 2 TB HDD | 4 x 8 TB HDD | 8 x 8 TB HDD |
SSD expandable to maximum | 4 x 960 GB SSD | 4 x 960 GB SSD | 4 x 960 GB SSD | 8 x 960 GB SSD |
NVMe expandable up to maximum | ||||
Additional memory | ||||
Maximum possible memory | 64 GB DDR4 RAM | 64 GB DDR4 RAM | 256 GB ECC RAM | 512 GB ECC RAM |
Plesk Obsidian extensions | ||||
Web Admin - 10 Domains | + €9.50 a month | + €9.50 a month | + €9.50 a month | + €9.50 a month |
Web Pro Edition (30 Domains) | + €13.50 a month | + €13.50 a month | + €13.50 a month | + €13.50 a month |
Web Host (Unlimited Domains) | + €40.00 a month | + €40.00 a month | + €40.00 a month | + €40.00 a month |
IPv4 networks | ||||
Additional IPv4 addresses (up to 31 possible) | + €2.00 a month | + €2.00 a month | + €2.00 a month | + €2.00 a month |
Globale Failover IP - IPv4 (up to 31 possible) | + €3.00 a month | + €3.00 a month | + €3.00 a month | + €3.00 a month |
/26 - 64 usable IPv4 Adressen | + €128,00 a month | + €128,00 a month | + €128,00 a month | + €128,00 a month |
/25 - 128 usable IPv4 Adressen | + €256,00 € a month | + €256,00 € a month | + €256,00 € a month | + €256,00 € a month |
/24 - 256 usable IPv4 Adressen | + €512,00 a month | + €512,00 a month | + €512,00 a month | + €512,00 a month |
Routing your own IP network (/24 or greater) | + €25.00 a month | + €25.00 a month | + €25.00 a month | + €25.00 a month |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Information about our payment methods can be found here. | ||||
Possible contract terms and discounts | ||||
1 month term | No discount | |||
3 month term | ||||
6 month term | ||||
12 month term | 5.0% discount on the monthly basic fee | |||
24 month term | ||||
Order Now | Order Now | Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.