On this comparison page you will find comprehensive information about the dedicated storage server product range and its features. Specially developed for backing up large amounts of data, you can rent one of two variants at an affordable price. Equipped with brand-name hardware, these servers offer a stable and high-performance basis for your new backup environment. You can choose between a Linux or Windows operating system. Secure your own dedicated storage server from webtropia.com today. If you have any further questions, please do not hesitate to contact us via our contact form.
Storage Server 40 | Storage Server 40 | |
---|---|---|
CPU | i3-9100T | i3-9100T |
Peformance per core | 3.1 GHz | 3.1 GHz |
Total performance | 12,400 MHz | 12,400 MHz |
Benchmark | 7,689 | 7,689 |
Memory | 16 GB DDR4 RAM | 32 GB DDR4 RAM |
Storage Space | 4 x 10 TB HDD | 12 x 10 TB HDD |
Connectivity | 1,000 Mbit | 1,000 Mbit |
KVM / IPMI | Optional 48h KVM | Optional 48h KVM |
30-day money-back guarantee |
Storage 40 | Storage 120 | |
---|---|---|
Operating systems | Debian Ubuntu CentOS AlmaLinux - CloudLinuxOS (+ € 12.00 per month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + € 28.00 / month) | Debian Ubuntu CentOS AlmaLinux - CloudLinuxOS (+ € 12.00 per month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + € 28.00 / month) |
Admin Panel | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) | Free of charge: Proxmox Additional options: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.60 a month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.50 a month) |
Rights | Total Root Access | Total Root Access |
Storage 40 | Storage 120 | |
---|---|---|
Location | Düsseldorf | Düsseldorf |
Peak bandwidth | 1,000 MBit | 1,000 MBit |
Guaranteed Bandwidth | 300 MBit | 300 MBit |
Your own IPv4 | ||
IPv4 addresses can be added | + €2.00 a month per IP | + €2.00 a month per IP |
IPv6 Subnet (/64) |
Storage 40 | Storage 120 | |
---|---|---|
Free support 24/7 via ticket system | ||
FAQ |
Storage 40 | Storage 120 | |
---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf |
Backbone | 2770 Gbit | 2770 Gbit |
Redundant connection | ||
Redundant Router | ||
UPS (uninterruptible power supply) | ||
Diesel generators for emergency power supply | ||
Redundant climatic control | ||
Argon gas extinguishing system | ||
24/7 operational monitoring |
Storage 40 | Storage 120 | |
---|---|---|
Additional memory | ||
Maximum possible memory | 32 GB DDR4 RAM | 32 GB DDR4 RAM |
Storage Server 40 | |||
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.