Compare and rent now the AMD Epyc high-end root server series from webtropia.com. With the new generation of AMD CPUs also called Rome 2, every server lover is offered a perfect basis for any kind of IT projects. Specially adapted for virtualization and high performance computing together with the HPE ProLiant DL325 Gen10 chassis, a stable and reliable infrastructure is guaranteed. With this powerhouse you can easily set up VM clusters and customize them according to your needs. Rent now your dedicated AMD Epyc High-End Server on webtropia.com!
Epyc Server M Epyc Server M | Epyc Server L Epyc Server L | Epyc Server XL Epyc Server XL | |
---|---|---|---|
Price per month | €144.99 | €189.99 | €224.99 |
Set-up fee | 0,00 € | 0,00 € | 0,00 € |
Availability | ![]() | ![]() | ![]() |
Configure now | Configure now | Configure now |
Epyc Server M | Epyc Server L | Epyc Server XL | |
---|---|---|---|
CPU | ![]() | ![]() | ![]() |
Cores (vCores) | ![]() | ![]() | ![]() |
Performance per core | ![]() | ![]() | ![]() |
Total output | ![]() | ![]() | ![]() |
Memory | ![]() | ![]() | ![]() |
Hard disks | ![]() 2 x 450 GB NVMe SSD | ![]() 2 x 450 GB NVMe SSD | ![]() 2 x 450 GB NVMe SSD |
Software-RAID | ![]() | ![]() | ![]() |
Hardware-RAID | ![]() | ![]() | ![]() |
Connection | ![]() | ![]() | ![]() |
iLO 5 | ![]() | ![]() | ![]() |
30-day money-back guarantee | ![]() | ![]() | ![]() |
AMD EPYC M | AMD EPYC L | AMD EPYC XL | |
---|---|---|---|
Operating systems | ![]() openSUSE Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €56.00 / month) | ![]() openSUSE Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €84.00 / month) | ![]() openSUSE Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €112.00 / month) |
Admin Panel | ![]() Proxmox BigBlueButton Paid tools: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.50 / month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.50 / month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.00 / month) cPanel Premier Bulk (+ €50.00 / month) | ![]() Proxmox BigBlueButton Paid tools: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.50 / month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.50 / month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.00 / month) cPanel Premier Bulk (+ €50.00 / month) | ![]() Proxmox BigBlueButton Paid tools: Plesk Obsidian Web Admin Edition 10 Domains (+ €9.50 / month) Plesk Obsidian Web Pro Edition 30 Domains (+ €13.50 / month) Plesk Obsidian Host Edition Unlimited Domains (+ €40.00 / month) cPanel Premier Bulk (+ €50.00 / month) |
Preinstalled services & rights | ![]() Perl, CGI, Mailserver, Full root access | ![]() Perl, CGI, Mailserver, Full root access | ![]() Perl, CGI, Mailserver, Full root access |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Peak Bandwidth | ![]() | ![]() | ![]() |
Guaranteed bandwidth | ![]() | ![]() | ![]() |
Own IPv4 address | ![]() | ![]() | ![]() |
IPv4 addresses can be purchased | ![]() | ![]() | ![]() |
IPv6 Subnet (/64) | ![]() | ![]() | ![]() |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Guaranteed availability | ![]() | ![]() | ![]() |
SLA level | ![]() | ![]() | ![]() |
24/7 Monitoring via E-Mail & SMS | ![]() | ![]() | ![]() |
Live-Reset via ZKM | ![]() | ![]() | ![]() |
Rescue-System via ZKM | ![]() | ![]() | ![]() |
Automatic installation system via ZKM | ![]() | ![]() | ![]() |
Domain-Robot for over 500 domains | ![]() | ![]() | ![]() |
DNS administration via ZKM | ![]() | ![]() | ![]() |
Reverse DNS management via ZKM | ![]() | ![]() | ![]() |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Free support via ticket system | ![]() | ![]() | ![]() |
FAQ | ![]() | ![]() | ![]() |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Backbone | ![]() | ![]() | ![]() |
Redundant connection | ![]() | ![]() | ![]() |
Redundante router | ![]() | ![]() | ![]() |
UPS electricity | ![]() | ![]() | ![]() |
Diesel generators for emergency power supply | ![]() | ![]() | ![]() |
Redundant air conditioning | ![]() | ![]() | ![]() |
Argon gas extinguishing system | ![]() | ![]() | ![]() |
24/7 operational monitoring | ![]() | ![]() | ![]() |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Additional hard drives | ![]() | ![]() | ![]() |
HDD expandable to maximum | ![]() | ![]() | ![]() |
SSD expandable to maximum | ![]() | ![]() | ![]() |
NVMe SSD up to maximum | ![]() | ![]() | ![]() |
Additional memory | ![]() | ![]() | ![]() |
Maximum possible memory | ![]() | ![]() | ![]() |
Plesk Obsidian Extensions | ![]() | ![]() | ![]() |
Plesk Web Admin - 10 Domains | ![]() | ![]() | ![]() |
Plesk Web Pro - 30 Domains | ![]() | ![]() | ![]() |
Plesk Web Host (Unlimited Domains) | ![]() | ![]() | ![]() |
IPv4 Networks | ![]() | ![]() | ![]() |
Additional IPv4 address (up to 31 possible) | ![]() | ![]() | ![]() |
Global Failover IP - IPv4 (up to 31 possible) | ![]() | ![]() | ![]() |
/26 - 64 usable IPv4 addresses | ![]() | ![]() | ![]() |
/25 - 128 usable IPv4 addresses | ![]() | ![]() | ![]() |
/24 - 256 usable IPv4 address | ![]() | ![]() | ![]() |
Routing of an own IP network (/24 or larger) | ![]() | ![]() | ![]() |
AMD Epyc M | |||
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount 1.0% discount on the monthly basic fee 2.5% discount on the monthly basic fee | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee 10.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.