Our dedicated storage servers with Intel processors provide a reliable, high-performance, and scalable platform for securely storing large volumes of data.
Whether for backups, cloud applications, big data projects, or as centralized storage in complex IT environments – with this new generation of servers, you're relying on proven server technology and maximum performance.
The Intel models are based on modern multi-core CPUs specifically designed for 24/7 data center operation – efficient, durable, and optimized for maximum reliability. Combined with high-quality branded hardware and flexible configuration options, our storage servers offer a stable foundation for a wide range of use cases.
Intel i5-9600k - 6 x 3,7 GHz
32 GB DDR4 RAM
2 x 240 GB SSD & 4 x 14 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
Intel i7-9700k - 8 x 3,6 GHz
32 GB DDR4 RAM
2 x 240 GB SSD & 4 x 14 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
Intel i5-9600k - 6 x 3,7 GHz
32 GB DDR4 RAM
2 x 240 GB SSD & 4 x 22 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
Intel i7-9700k - 8 x 3,6 GHz
32 GB DDR4 RAM
2 x 240 GB SSD & 4 x 22 TB
Linux or Windows Server
per month
1.000 Mbit
1 x IPv4 IP-Address & /64 IPv6 Network
The dedicated storage servers from webtropia.com are now available in multiple high-performance configurations.
Customers can choose from various setups with up to 4x 22 TB of storage – ideal for backups, data archives, or as a central storage system within your IT infrastructure.
Inside, reliable Intel processors from the i5-9600K or i7-9700K series deliver powerful computing performance, ensuring fast data processing and efficient management of large data volumes. Combined with 32 GB of DDR4 RAM, these systems offer a solid foundation for demanding storage tasks.
All systems use enterprise-grade HDDs from renowned manufacturers such as Western Digital or Seagate.
Why is a dedicated storage server necessary? This question is asked frequently. Unlike commercial storage services like OneDrive, Google, or Dropbox, a dedicated server is a physical asset. This makes the location of operation clear and ensures full transparency about where your data is hosted. In contrast, cloud services often distribute server resources globally, making it difficult to know exactly where your data is stored. All servers from webtropia.com are hosted in our own data centres in Düsseldorf
In addition, customers have full access to all resources of their dedicated storage server and benefit from transparent costs that support clear budget planning. With root access, you can make configurations and adjustments that are simply not possible on shared hardware – as is the case with most cloud environments.
The 1,000 Mbit flat-rate connection ensures fast and secure access to your dedicated storage server. You receive a guaranteed bandwidth of 300 Mbit, providing a consistently high-performance network connection.
If you require a large number of IP addresses, the server allows for the integration of a subnet. This subnet can be optionally added at any time.
Our dedicated storage servers wouldn’t truly be webtropia.com servers without offering maximum flexibility in software selection. When placing your order, you can choose from various Windows Server versions or popular Linux distributions such as Debian, Ubuntu, or openSUSE – tailored to your specific requirements.
In addition, Proxmox is available free of charge, while Plesk and cPanel can be installed optionally for an additional fee.
If you prefer to use your own operating system that isn't included in our repository, we are happy to provide temporary KVM access for manual installation.
Storage Server INT5-12 | Storage Server INT7-12 | Storage Server INT5-80 | Storage Server INT7-80 | |
---|---|---|---|---|
CPU | ![]() | ![]() | ![]() | ![]() |
Cores (vCores) | ![]() | ![]() | ![]() | ![]() |
Performance per core | ![]() | ![]() | ![]() | ![]() |
Total performance | ![]() | ![]() | ![]() | ![]() |
Benchmark | ![]() | ![]() | ![]() | ![]() |
RAM | ![]() | ![]() | ![]() | ![]() |
Disks | ![]() | ![]() | ![]() | ![]() |
Raid-Controller | ![]() | ![]() | ![]() | ![]() |
Connection | ![]() | ![]() | ![]() | ![]() |
30-day money-back guarantee | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Operating systems | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (addn. 12,00 € / month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows addn. 31,00 € / month) |
Admin Panel | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) | ![]() Proxmox Paid Tools: Plesk Web Admin Edition 10 Domains (+ €9.60 / month) Plesk Web Pro Edition 30 Domains (+ €14.50 / month) Plesk Host Edition Unlimited Domains (+ €43.00 / month) |
Pre-installed Services & Rights | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff | ![]() Perl, CGI, Mailserver, Voller Root-Zugriff |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Standort | ![]() | ![]() | ![]() | ![]() |
Peak Bandwidth | ![]() | ![]() | ![]() | ![]() |
Guaranteed bandwidth | ![]() | ![]() | ![]() | ![]() |
Own IPv4 address | ![]() | ![]() | ![]() | ![]() |
Additional IPv4 addresses available | ![]() | ![]() | ![]() | ![]() |
IPv6 Subnet (/64) | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Guaranteed Availability | ![]() | ![]() | ![]() | ![]() |
SLA Level | ![]() | ![]() | ![]() | ![]() |
24/7 Monitoring via E-Mail & SMS | ![]() | ![]() | ![]() | ![]() |
Live-Reset via ZKM | ![]() | ![]() | ![]() | ![]() |
Rescue-System via ZKM | ![]() | ![]() | ![]() | ![]() |
Automated Installation System via ZKM | ![]() | ![]() | ![]() | ![]() |
Domain-Robot for over 500 domains | ![]() | ![]() | ![]() | ![]() |
DNS management via ZKM | ![]() | ![]() | ![]() | ![]() |
Reverse DNS management via ZKM | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Free Support via Ticket System | ![]() | ![]() | ![]() | ![]() |
FAQ | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Location | ![]() | ![]() | ![]() | ![]() |
Backbone | ![]() | ![]() | ![]() | ![]() |
Redundant Connection | ![]() | ![]() | ![]() | ![]() |
Redundant Routers | ![]() | ![]() | ![]() | ![]() |
UPS Power Supply | ![]() | ![]() | ![]() | ![]() |
Diesel Generators for Emergency Power Supply | ![]() | ![]() | ![]() | ![]() |
Redundant Cooling System | ![]() | ![]() | ![]() | ![]() |
Argon Gas Fire Suppression System | ![]() | ![]() | ![]() | ![]() |
24/7 Operational Monitoring | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Plesk Onyx Extensions | ![]() | ![]() | ![]() | ![]() |
Web Admin Edition - 10 Domains | ![]() | ![]() | ![]() | ![]() |
Web Pro Edition - (30 Domains) | ![]() | ![]() | ![]() | ![]() |
Web Host (Unlimited Domains) | ![]() | ![]() | ![]() | ![]() |
IPv4 Network | ![]() | ![]() | ![]() | ![]() |
Additional IPv4 address (up to 31 possible) | ![]() | ![]() | ![]() | ![]() |
Globale Failover IP - IPv4 (up to 31 possible) | ![]() | ![]() | ![]() | ![]() |
/26 - 64 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
/25 - 128 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
/24 - 256 useable IPv4 addresses | ![]() | ![]() | ![]() | ![]() |
Routing of your own IP network (/24 or larger) | ![]() | ![]() | ![]() | ![]() |
Intel Xeon Server S | Intel Xeon Server M | Intel Xeon Server L | Intel Xeon Server XL | |
---|---|---|---|---|
Information about the available payment methods can be found here. | ||||
Possible contract durations and discounts | ||||
1 Month Contract Duration | No Discount 1.0% Discount on the Monthly Base Fee 2.5% Discount on the Monthly Base Fee | |||
3 Month Contract Duration | ||||
6 Month Contract Duration | ||||
12 Month Contract Duration | 5.0% Discount on the Monthly Base Fee 10.0% Discount on the Monthly Base Fee | |||
24 Month Contract Duration | ||||
Order | Order | Order | Order |
In compliance with Directive 2006/112/EC as amended, the final prices for private customers within the EU may vary depending on the country of residence, as the country-specific VAT of the respective country of residence is applied. The prices stated in the offers include VAT for the Federal Republic of Germany (currently 19%). If the place of residence is outside Germany, the VAT of the respective country of residence will be adjusted accordingly on the invoice. For customers outside the EU, the prices quoted are net, excluding VAT.