Compare and rent now the AMD Epyc high-end root server series from webtropia.com. With the new generation of AMD CPUs also called Rome 2, every server lover is offered a perfect basis for any kind of IT projects. Specially adapted for virtualization and high performance computing together with the HPE ProLiant DL325 Gen10 chassis, a stable and reliable infrastructure is guaranteed. With this powerhouse you can easily set up VM clusters and customize them according to your needs. Rent now your dedicated AMD Epyc High-End Server on webtropia.com!
Epyc Server M Epyc Server M | Epyc Server L Epyc Server L | Epyc Server XL Epyc Server XL | |
---|---|---|---|
Price per month | €99.99 | €149.99 | €199.99 |
Set-up fee | 0,00 € | 0,00 € | 0,00 € |
Availability | |||
Configure now | Configure now | Configure now |
Epyc Server M | Epyc Server L | Epyc Server XL | |
---|---|---|---|
CPU | AMD EPYC 7302P | AMD EPYC 7402P | AMD EPYC 7502P |
Cores (vCores) | 16 (32) | 24 (48) | 32 (64) |
Performance per core | 3.0 GHz | 2.8 GHz | 2.5 GHz |
Total output | 48.000 | 67.200 | 80.000 |
Memory | 64 GB DDR4 | 64 GB DDR4 | 64 GB DDR4 |
Hard disks | 2 x 2,000 GB SATA or 2 x 450 GB NVMe SSD | 2 x 2,000 GB SATA or 2 x 450 GB NVMe SSD | 2 x 2,000 GB SATA or 2 x 450 GB NVMe SSD |
Software-RAID | 0, 1 | 0, 1 | 0, 1 |
Hardware-RAID | Optional | Optional | Optional |
Connection | 1,000 Mbit or 10,000 Mbit (optional) | 1,000 Mbit or 10,000 Mbit (optional) | 1,000 Mbit or 10,000 Mbit (optional) |
iLO 5 | |||
30-day money-back guarantee |
AMD EPYC M | AMD EPYC L | AMD EPYC XL | |
---|---|---|---|
Operating systems | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €62.00 / month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €92.50 / month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows additional €123.50 / month) |
Admin Panel | Free tools: Proxmox Paid tools: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | Free tools: Proxmox Paid tools: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | Free tools: Proxmox Paid tools: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) |
Preinstalled services & rights | Apache, MySQL, PHP, Perl, CGI, Mailserver, Full root access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Full root access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Full root access |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Location | Düsseldorf | Düsseldorf | Düsseldorf |
Peak Bandwidth | 1,000 MBit | 1,000 MBit | 1,000 MBit |
Guaranteed bandwidth | 300 MBit | 300 MBit | 300 MBit |
Own IPv4 address | |||
IPv4 addresses can be purchased | each €2.00 per month | each €2.00 per month | each €2.00 per month |
IPv6 Subnet (/64) |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Guaranteed availability | 99.95% | 99.95% | 99.95% |
SLA level | Gold | Gold | Gold |
24/7 Monitoring via E-Mail & SMS | |||
Live-Reset via ZKM | |||
Rescue-System via ZKM | |||
Automatic installation system via ZKM | |||
Domain-Robot for over 500 domains | |||
DNS administration via ZKM | |||
Reverse DNS management via ZKM |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Free support via ticket system | |||
FAQ |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf |
Backbone | 2770 Gbit | 2770 Gbit | 2770 Gbit |
Redundant connection | |||
Redundante router | |||
UPS electricity | |||
Diesel generators for emergency power supply | |||
Redundant air conditioning | |||
Argon gas extinguishing system | |||
24/7 operational monitoring |
AMD Epyc M | AMD Epyc L | AMD Epyc XL | |
---|---|---|---|
Additional hard drives | |||
HDD expandable to maximum | 8 x 2,000 GB | 8 x 2,000 GB | 8 x 2,000 GB |
SSD expandable to maximum | 8 x 960 GB | 8 x 960 GB | 8 x 960 GB |
NVMe SSD up to maximum | 2 x 1.92 TB NVMe | 2 x 1.92 TB NVMe | 2 x 1.92 TB NVMe |
Additional memory | |||
Maximum possible memory | 512 GB DDR4 | 512 GB DDR4 | 512 GB DDR4 |
Plesk Obsidian Extensions | |||
Plesk Web Admin - 10 Domains | €9.50 per month | €9.50 per month | €9.50 per month |
Plesk Web Pro - 30 Domains | € 13.00 per month | € 13.00 per month | € 13.00 per month |
Plesk Web Host (Unlimited Domains) | € 40.00 per month | € 40.00 per month | € 40.00 per month |
IPv4 Networks | |||
Additional IPv4 address (up to 31 possible) | €2.00 per month | €2.00 per month | €2.00 per month |
Global Failover IP - IPv4 (up to 31 possible) | €3.00 per month | €3.00 per month | €3.00 per month |
/26 - 64 usable IPv4 addresses | €128.00 per month | €128.00 per month | €128.00 per month |
/25 - 128 usable IPv4 addresses | €256.00 per month | €256.00 per month | €256.00 per month |
/24 - 256 usable IPv4 address | €512.00 per month | €512.00 per month | €512.00 per month |
Routing of an own IP network (/24 or larger) | €25.00 per month | €25.00 per month | €25.00 per month |
AMD Epyc M | |||
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount 1.0% discount on the monthly basic fee 2.5% discount on the monthly basic fee | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee 10.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.