To help you find the perfect unmetered server for your IT projects, webtropia.com offers on this page a simple server comparison with all important key data points of the unmetered servers. All Unmetered Servers are independently operated dedicated servers with unlimited bandwidth, root access and HPE iLO. These new servers are especially well suited for streaming-, download- and complex cloud projects that transfer a lot of data through a network. In this server comparison you will find everything worth knowing about the respective components of the server, including RAM, hard drives, CPU and expansion options. All unmetered servers are available with both Linux and Windows operating systems.
Unmetered Server M Unmetered Server M | Unmetered Server L Unmetered Server L | Unmetered Server XL Unmetered Server XL | |
---|---|---|---|
Price per month | € 149.99 | € 169.99 | € 199.99 |
Setup fees | € 0.00 | € 0.00 | € 0.00 |
Availability | ![]() | ![]() | ![]() |
CPU | ![]() | ![]() | ![]() |
Performance | ![]() | ![]() | ![]() |
RAM | ![]() | ![]() | ![]() |
Hard drives | ![]() | ![]() | ![]() |
Configure now | Configure now | Configure now |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Cores (vCores) | ![]() | ![]() | ![]() |
Performance total | ![]() | ![]() | ![]() |
Benchmark | ![]() | ![]() | ![]() |
NVME SSD | ![]() (€ 40.00) | ![]() (€ 40.00) | ![]() inclusive |
Connectivity | ![]() Unmetered ![]() | ![]() Unmetered ![]() | ![]() Unmetered ![]() |
iLO 5 | ![]() | ![]() | ![]() |
30-days cash back guarantee | ![]() | ![]() | ![]() |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Operating Systems | ![]() openSUSE Ubuntu CentOS CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 (Windows + €24.99 a month) | ![]() openSUSE Ubuntu CentOS CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 (Windows + €24.99 a month) | ![]() openSUSE Ubuntu CentOS CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 (Windows + €50.00 a month) |
Admin Panel | ![]() Proxmox BigBlueButton Additional options: Plesk Onyx Web Admin Edition 10 Domains (+ €6.00 a month) Plesk Onyx Web Pro Edition 30 Domains (+ €9.00 a month) Plesk Onyx Host Edition Unlimited Domains (+ €25.00 a month) cPanel Premier Bulk (+ €45.00 a month) | ![]() Proxmox BigBlueButton Additional options: Plesk Onyx Web Admin Edition 10 Domains (+ €6.00 a month) Plesk Onyx Web Pro Edition 30 Domains (+ €9.00 a month) Plesk Onyx Host Edition Unlimited Domains (+ €25.00 a month) cPanel Premier Bulk (+ €45.00 a month) | ![]() Proxmox BigBlueButton Additional options: Plesk Onyx Web Admin Edition 10 Domains (+ €6.00 a month) Plesk Onyx Web Pro Edition 30 Domains (+ €9.00 a month) Plesk Onyx Host Edition Unlimited Domains (+ €25.00 a month) cPanel Premier Bulk (+ €45.00 a month) |
Pre-installed services & rights | ![]() Perl, CGI, Mailserver, Total Root Access | ![]() Perl, CGI, Mailserver, Total Root Access | ![]() Perl, CGI, Mailserver, Total Root Access |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Bandwidth | ![]() | ![]() | ![]() |
Guaranteed Bandwidth | ![]() | ![]() | ![]() |
Your own IPv4 | ![]() | ![]() | ![]() |
IPv4 addresses can be added | ![]() | ![]() | ![]() |
IPv6 Subnet (/64) | ![]() | ![]() | ![]() |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Guaranteed availability | ![]() | ![]() | ![]() |
SLA | ![]() | ![]() | ![]() |
24/7 Monitoring per E-Mail and SMS | ![]() | ![]() | ![]() |
Live-Reset per CCP | ![]() | ![]() | ![]() |
Rescue system per CCP | ![]() | ![]() | ![]() |
Automatic installation system per CCP | ![]() | ![]() | ![]() |
Domain robot for over 75 domains | ![]() | ![]() | ![]() |
DNS Verwaltung per CCP | ![]() | ![]() | ![]() |
DNS management via CCP | ![]() | ![]() | ![]() |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Free support 24/7 via ticket system | ![]() | ![]() | ![]() |
FAQ | ![]() | ![]() | ![]() |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Backbone | ![]() | ![]() | ![]() |
Redundant connection | ![]() | ![]() | ![]() |
Redundant Router | ![]() | ![]() | ![]() |
UPS (uninterruptible power supply) | ![]() | ![]() | ![]() |
Diesel generators for emergency power supply | ![]() | ![]() | ![]() |
Redundant climatic control | ![]() | ![]() | ![]() |
Argon gas extinguishing system | ![]() | ![]() | ![]() |
24/7 operational monitoring | ![]() | ![]() | ![]() |
Unmetered Server M | Unmetered Server L | Unmetered Server XL | |
---|---|---|---|
Additional hard drives | ![]() | ![]() | ![]() |
HDD SATA expandable up to a maximum | ![]() | ![]() | ![]() |
SSD expandable to maximum | ![]() | ![]() | ![]() |
NVMe expandable up to maximum | ![]() | ![]() | ![]() |
Additional memory | ![]() | ![]() | ![]() |
Maximum possible memory | ![]() | ![]() | ![]() |
Plesk Onyx extensions | ![]() | ![]() | ![]() |
Web Admin - 10 Domains | ![]() | ![]() | ![]() |
Web Pro Edition (30 Domains) | ![]() | ![]() | ![]() |
Web Host (Unlimited Domains) | ![]() | ![]() | ![]() |
IPv4 networks | ![]() | ![]() | ![]() |
Additional IPv4 addresses (up to 31 possible) | ![]() | ![]() | ![]() |
Globale Failover IP - IPv4 (up to 31 possible) | ![]() | ![]() | ![]() |
/26 - 61 usable IPv4 Adressen | ![]() | ![]() | ![]() |
/25 - 125 usable IPv4 Adressen | ![]() | ![]() | ![]() |
/24 - 254 usable IPv4 Adressen | ![]() | ![]() | ![]() |
Routing your own IP network (/24 or greater) | ![]() | ![]() | ![]() |
Unmetered Server M | Intel Xeon Server L | AMD EPYC Server M | |
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount 1.0% discount on the monthly basic fee 2.5% discount on the monthly basic fee | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee 10.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.