To make your selection even more pleasant and comfortable, we offer you a detailed overview on the comparison page for the dedicated AMD root servers. Compare the dedicated AMD servers with each other and find out which one fits best to your ideas. The root servers of webtropia.com are provided especially for you including root access which is only available to you. Dedicated servers are needed when IT projects require many resources such as game servers. With high RAM, CPU power and hard disk space, the dedicated AMD servers of webtropia.com offer an excellent technical basis. Rent your dedicated AMD root server now at webtropia.com at a reasonable price. Your dedicated server can be rented cheaply with both Linux and Windows operating systems. If you have any questions, contact us!
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
CPU | AMD Ryzen 5 3600 | AMD Ryzen 7 3700x | AMD Ryzen 9 Pro 3900 |
Cores (vCores) | 6 (12) | 8 (16) | 12 (24) |
Performance per Core | 3.6 GHz | 3.9 GHz | 3.1 GHz |
Performance total | 21,600 MHz | 31,200 MHz | 37,200 MHz |
Benchmark | 20,043 | 23,925 | 32,008 |
RAM | 32 GB DDR4 RAM | 64 GB DDR4 RAM | 64 GB DDR4 RAM |
Hard drives | 2 x 240 GB SSD or 2 x 1,000 GB HDD | 2 x 480 GB SSD or 2 x 2,000 GB HDD | 2 x 960 GB SSD or 2 x 2,000 GB HDD |
NVMe | 2 x 256 GB NVMe | 2 x 480 GB NVMe | 2 x 960 GB NVMe |
Connectivity | 1.000 MBit | 1.000 MBit | 1.000 MBit |
KVM / IPMI | 48h KVM optional | 48h KVM optional | 48h KVM optional |
30-days cash back guarantee |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Operating Systems | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €31.00 a month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €31.00 a month) | Debian Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €46.50 a month) |
Admin Panel | Free of charge: Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | Free of charge: Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | Free of charge: Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) |
Pre-installed services & rights | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access | Apache, MySQL, PHP, Perl, CGI, Mailserver, Total Root Access |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf |
Peak bandwidth | 1.000 MBit | 1.000 MBit | 1.000 MBit |
Guaranteed Bandwidth | 300 MBit | 300 MBit | 300 MBit |
Your own IPv4 | |||
IPv4 addresses can be added | + €2.00 a month per IP | + €2.00 a month per IP | + €2.00 a month per IP |
IPv6 Subnet (/64) |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Guaranteed availability | 99,95% | 99,95% | 99,95% |
SLA | Gold | Gold | Gold |
24/7 Monitoring per E-Mail and SMS | |||
Live-Reset per ZKM | |||
Rescue system per ZKM | |||
Automatic installation system per ZKM | |||
Domain robot for over 500 domains | |||
DNS Verwaltung per ZKM | |||
DNS management via ZKM |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Free support 24/7 via ticket system | |||
FAQ |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Location | Germany, Düsseldorf | Germany, Düsseldorf | Germany, Düsseldorf |
Backbone | 2770 Gbit | 2770 Gbit | 2770 Gbit |
Redundant connection | |||
Redundant Router | |||
Diesel generators for emergency power supply | |||
Redundant climatic control | |||
Argon gas extinguishing system | |||
24/7 operational monitoring |
Ryzen 5 Server | Intel i5 Server | Ryzen 7 Server | |
---|---|---|---|
Additional hard drives | |||
HDD SATA expandable up to a maximum | 4 x 8 TB HDD | 4 x 8 TB HDD | 4 x 8 TB HDD |
SSD expandable to maximum | 4 x 1,92 TB SSD | 4 x 1,92 TB SSD | 4 x 1,92 TB SSD |
NVMe expandable up to maximum | 2 x 1,92 TB NVMe | 2 x 1,92 TB NVMe | 2 x 1,92 TB NVMe |
Additional memory | |||
Maximum possible memory | 128 GB DDR4 RAM | 128 GB DDR4 RAM | 128 GB DDR4 RAM |
Plesk Obsidian extensions | |||
Web Admin - 10 Domains | + €9.50 a month | + €9.50 a month | + €9.50 a month |
Web Pro Edition (30 Domains) | + €13.50 a month | + €13.50 a month | + €13.50 a month |
Web Host (Unlimited Domains) | + €40.00 a month | + €40.00 a month | + €40.00 a month |
IPv4 networks | |||
Additional IPv4 addresses (up to 31 possible) | + €2.00 a month | + €2.00 a month | + €2.00 a month |
Globale Failover IP - IPv4 (up to 31 possible) | + €3.00 a month | + €3.00 a month | + €3.00 a month |
/26 - 64 usable IPv4 Adressen | + €128,00 a month | + €128,00 a month | + €128,00 a month |
/25 - 128 usable IPv4 Adressen | + €256,00 € a month | + €256,00 € a month | + €256,00 € a month |
/24 - 256 usable IPv4 Adressen | + €512,00 a month | + €512,00 a month | + €512,00 a month |
Routing your own IP network (/24 or greater) | + €25.00 a month | + €25.00 a month | + €25.00 a month |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount 1.0% discount on the monthly basic fee 2.5% discount on the monthly basic fee | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee 10.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now | Order Now |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.