To make your selection even more pleasant and comfortable, we offer you a detailed overview on the comparison page for the dedicated AMD root servers. Compare the dedicated AMD servers with each other and find out which one fits best to your ideas. The root servers of webtropia.com are provided especially for you including root access which is only available to you. Dedicated servers are needed when IT projects require many resources such as game servers. With high RAM, CPU power and hard disk space, the dedicated AMD servers of webtropia.com offer an excellent technical basis. Rent your dedicated AMD root server now at webtropia.com at a reasonable price. Your dedicated server can be rented cheaply with both Linux and Windows operating systems. If you have any questions, contact us!
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
CPU | ![]() | ![]() | ![]() |
Cores (vCores) | ![]() | ![]() | ![]() |
Performance per Core | ![]() | ![]() | ![]() |
Performance total | ![]() | ![]() | ![]() |
Benchmark | ![]() | ![]() | ![]() |
RAM | ![]() | ![]() | ![]() |
Hard drives | ![]() 2 x 1,000 GB HDD | ![]() 2 x 2,000 GB HDD | ![]() 2 x 2,000 GB HDD |
NVMe | ![]() | ![]() | ![]() |
Connectivity | ![]() | ![]() | ![]() |
KVM / IPMI | ![]() | ![]() | ![]() |
30-days cash back guarantee | ![]() | ![]() | ![]() |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Operating Systems | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €31.00 a month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €31.00 a month) | ![]() Ubuntu CentOS AlmaLinux - CloudLinux OS - (+ €12.00 a month) - Windows Server 2016 Windows Server 2019 Windows Server 2022 SE (Windows + €46.50 a month) |
Admin Panel | ![]() Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | ![]() Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) | ![]() Proxmox Additional options: Plesk Web Admin Edition 10 Domains (+ €9.60 a month) Plesk Web Pro Edition 30 Domains (+ €14.50 a month) Plesk Host Edition Unlimited Domains (+ €43.00 a month) |
Pre-installed services & rights | ![]() Perl, CGI, Mailserver, Total Root Access | ![]() Perl, CGI, Mailserver, Total Root Access | ![]() Perl, CGI, Mailserver, Total Root Access |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Peak bandwidth | ![]() | ![]() | ![]() |
Guaranteed Bandwidth | ![]() | ![]() | ![]() |
Your own IPv4 | ![]() | ![]() | ![]() |
IPv4 addresses can be added | ![]() | ![]() | ![]() |
IPv6 Subnet (/64) | ![]() | ![]() | ![]() |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Guaranteed availability | ![]() | ![]() | ![]() |
SLA | ![]() | ![]() | ![]() |
24/7 Monitoring per E-Mail and SMS | ![]() | ![]() | ![]() |
Live-Reset per ZKM | ![]() | ![]() | ![]() |
Rescue system per ZKM | ![]() | ![]() | ![]() |
Automatic installation system per ZKM | ![]() | ![]() | ![]() |
Domain robot for over 500 domains | ![]() | ![]() | ![]() |
DNS Verwaltung per ZKM | ![]() | ![]() | ![]() |
DNS management via ZKM | ![]() | ![]() | ![]() |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Free support 24/7 via ticket system | ![]() | ![]() | ![]() |
FAQ | ![]() | ![]() | ![]() |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Location | ![]() | ![]() | ![]() |
Backbone | ![]() | ![]() | ![]() |
Redundant connection | ![]() | ![]() | ![]() |
Redundant Router | ![]() | ![]() | ![]() |
Diesel generators for emergency power supply | ![]() | ![]() | ![]() |
Redundant climatic control | ![]() | ![]() | ![]() |
Argon gas extinguishing system | ![]() | ![]() | ![]() |
24/7 operational monitoring | ![]() | ![]() | ![]() |
Ryzen 5 Server | Intel i5 Server | Ryzen 7 Server | |
---|---|---|---|
Additional hard drives | ![]() | ![]() | ![]() |
HDD SATA expandable up to a maximum | ![]() | ![]() | ![]() |
SSD expandable to maximum | ![]() | ![]() | ![]() |
NVMe expandable up to maximum | ![]() | ![]() | ![]() |
Additional memory | ![]() | ![]() | ![]() |
Maximum possible memory | ![]() | ![]() | ![]() |
Plesk Obsidian extensions | ![]() | ![]() | ![]() |
Web Admin - 10 Domains | ![]() | ![]() | ![]() |
Web Pro Edition (30 Domains) | ![]() | ![]() | ![]() |
Web Host (Unlimited Domains) | ![]() | ![]() | ![]() |
IPv4 networks | ![]() | ![]() | ![]() |
Additional IPv4 addresses (up to 31 possible) | ![]() | ![]() | ![]() |
Globale Failover IP - IPv4 (up to 31 possible) | ![]() | ![]() | ![]() |
/26 - 64 usable IPv4 Adressen | ![]() | ![]() | ![]() |
/25 - 128 usable IPv4 Adressen | ![]() | ![]() | ![]() |
/24 - 256 usable IPv4 Adressen | ![]() | ![]() | ![]() |
Routing your own IP network (/24 or greater) | ![]() | ![]() | ![]() |
Ryzen 5 Server | Ryzen 7 Server | Ryzen 9 Server | |
---|---|---|---|
Information about our payment methods can be found here. | |||
Possible contract terms and discounts | |||
1 month term | No discount 1.0% discount on the monthly basic fee 2.5% discount on the monthly basic fee | ||
3 month term | |||
6 month term | |||
12 month term | 5.0% discount on the monthly basic fee 10.0% discount on the monthly basic fee | ||
24 month term | |||
Order Now | Order Now | Order Now |
In compliance with Directive 2006/112/EC as amended, the final prices for private customers within the EU may vary depending on the country of residence, as the country-specific VAT of the respective country of residence is applied. The prices stated in the offers include VAT for the Federal Republic of Germany (currently 19%). If the place of residence is outside Germany, the VAT of the respective country of residence will be adjusted accordingly on the invoice. For customers outside the EU, the prices quoted are net, excluding VAT.