The easiest way to compare the top dedicated servers from webtropia.com and to obtain more detailed information. Compare and get the best overview of the dedicated servers from webtropia.com. With dedicated servers from webtropia.com you get a completely separate system on which you have alone root access. The dedicated server is recommended for applications that require a large number of resources in the CPU, RAM and disk space. In our comparison,you see everything about dedicated servers available with Linux or Windows operating system. Please contact us if you have any questions
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Server model | |||
| CPU | |||
| Cores (vCores) | |||
| Performance per Core | |||
| Performance total | |||
| Benchmark | |||
| RAM | |||
| GB HDD (include) | 2 x 1.000 GB HDD | 2 x 1.000 GB HDD | 2 x 1.000 GB HDD |
| NVMe Option | br> 2 x 256 GB NVMe * 2 x 512 GB NVMe * | ||
| Traffic Flatrate | |||
| KVM / IPMI |
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Location | |||
| Bandwidth | |||
| Guaranteed Bandwidth | |||
| Your own IPv4 | |||
| IPv4 addresses can be added | |||
| IPv6 Subnet (/64) |
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Operating Systems | openSUSE Ubuntu CentOS vSphere - Windows Server 2012 Windows Server 2016 (+ €19.99 a month) | openSUSE Ubuntu CentOS vSphere - Windows Server 2016 (+ €19.99 a month) | openSUSE Ubuntu CentOS vSphere - Windows Server 2016 (+ €19.99 a month) |
| Admin Panel | ISPConfig - Plesk Onyx Web Pro Edition - 30 Domains (+ €11.00 a month) Plesk Onyx Host Edition - Unlimited Domains (+ €24.50 a month) cPanel (+ €29.99 a month) | ISPConfig - Plesk Onyx Web Pro Edition - 30 Domains (+ €11.00 a month) Plesk Onyx Host Edition - Unlimited Domains (+ €24.50 a month) cPanel (+ €29.99 a month) | ISPConfig - Plesk Onyx Web Pro Edition - 30 Domains (+ €11.00 a month) Plesk Onyx Host Edition - Unlimited Domains (+ €24.50 a month) cPanel (+ €29.99 a month) |
| Pre-installed services & rights | Perl, CGI, Mailserver, Total Root Access | Perl, CGI, Mailserver, Total Root Access | Perl, CGI, Mailserver, Total Root Access |
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Free support 24/7 via ticket system | |||
| Free telephone support | |||
| FAQ |
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Location | |||
| Backbone | |||
| Redundant connection | |||
| Redundant Router | |||
| UPS (uninterruptible power supply) | |||
| Diesel generators for emergency power supply | |||
| Redundant climatic control | |||
| Argon gas extinguishing system | |||
| 24/7 operational monitoring |
| Ryzen Pro | Kaby Lake | Kaby Lake XEON | |
|---|---|---|---|
| Additional hard drives | |||
| HDD SATA expandable up to a maximum | |||
| HDD SSD expandable to maximum | |||
| Additional memory | |||
| Maximum possible memory | |||
| Plesk Onyx extensions | |||
| Web Admin - 10 Domains | |||
| Web Pro Edition (30 Domains) | |||
| Web Host (Unlimited Domains) | |||
| IPv4 networks | |||
| Additional IPv4 addresses (up to 31 possible) | |||
| Globale Failover IP - IPv4 (up to 31 possible) | |||
| /26 - 61 usable IPv4 Adressen | |||
| /25 - 125 usable IPv4 Adressen | |||
| /24 - 254 usable IPv4 Adressen | |||
| Routing your own IP network (/24 or greater) |
In compliance with the directive 2006/112/EC in the modified version, starting 1.1.2015 prices can vary depending on the country of residence of the customer (the prices in the offers are prices for the Federal Republic of Germany and include VAT). If your place of residence is not in Germany, the prices are net.